Player | T | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | ![]() | 10 | 16 | 31 | 167 | 5/42 | 5 | 18 | 0 | 1 | 1 |
2 ![]() | ![]() | 9 | 15 | 30 | 136 | 5/42 | 4 | 20 | 0 | 1 | 0 |
3 ![]() | ![]() | 9 | 26 | 50 | 240 | 3/43 | 4 | 33 | 2 | 0 | 2 |
4 ![]() | ![]() | 9 | 25 | 41 | 233 | 5/53 | 5 | 27 | 1 | 1 | 0 |
5 ![]() | ![]() | 8 | 25 | 49 | 201 | 4/26 | 4 | 36 | 1 | 0 | 2 |
6 ![]() | ![]() | 7 | 31 | 46 | 223 | 3/40 | 4 | 39 | 1 | 0 | 0 |
7 ![]() | ![]() | 7 | 21 | 26 | 152 | 3/47 | 5 | 22 | 2 | 0 | 0 |
8 ![]() | ![]() | 7 | 20 | 20 | 140 | 5/58 | 6 | 17 | 0 | 1 | 0 |
9 ![]() | ![]() | 6 | 18 | 22 | 109 | 3/25 | 4 | 22 | 1 | 0 | 0 |
10 ![]() | ![]() | 6 | 24 | 25 | 148 | 3/36 | 5 | 25 | 1 | 0 | 3 |
Standings are updated with the completion of each game